Brass Charts for Worship Bands Volume 2
Complete song list:
| Resource No. | Key(concert) | Song Title | Composer |
|---|---|---|---|
| 815 | C,D Major | “All Things Are Possible” | Darlene Zschech |
| 663 | F Major | Celebrate Jesus | Gary Oliver |
| 773 | D Major | Come, Let Us Worship and Bow Down | Andrew Naylor |
| 830 | D,E Major | Everything That Has Breath | Michelle Hira |
| 674 | D Major | From Heaven You Came (The Servant King) | Graham Kendrick |
| 795 | G Major | God is in the House | Russell Fragar & Darlene Zschech |
| 858 | C Major | Hear Our Praises | Rueben Morgan |
| 459 | G Major | Hosannah | Carl Tuttle |
| 835 | C (Eb) Major | I Am Carried | Geoff Bullock |
| 238 | F Major | I Exalt Thee | Pete Sanchez Jr. |
| HU#12 | G Major | I Give You My Heart | Rueben Morgan |
| 817 | C Major | I Live to Know You | Darlene Zschech |
| 785 | F Major | Let the Peace of God Reign | Darlene Zschech |
| 839 | D Major | Love You So Much | Russell Fragar |
| 610 | C Major | O Lord You’re Beautiful | Keith Green |
| 789 | C,D Major | Show Me Your Ways | Russell Fragar |
| 845 | A Major | That’s What We Came Here For | Russell Fragar & Darlene Zschech |
| 857 | G Major | The Potter’s Hand | Darlene Zschech |
| 850 | E,F Major | You Are Holy | Rueben Morgan |
| HU#6 | G Major | You Rescued Me | Geoff Bullock |
HU = Hillsong Update
Continue Shopping
Browse more Worship Bands charts or other products from Tim Fisher.