Brass Charts for Worship Bands Volume 4
Complete song list:
| Resource No. | Key(concert) | Song Title | Composer |
|---|---|---|---|
| 940 | A major | Above All | Paul Baloche & Lenny LeBlanc |
| 941 | A major | Agnus Dei | Michael W Smith |
| 962 | C major | All the Heavens | Reuben Morgan |
| 878 | E major | Better is One Day | Matt Redman |
| 968 | D major | Blessed | Darlene Zschech & Reuben Morgan |
| 948 | A major / B major | Breathe | Marie Barnett |
| 950 | C major | Everything That Has Breath | Reuben Morgan |
| 920 | E major | Find Me At the Cross | Chris O’Brien |
| 931 | F major | God Is Great | Marty Sampson |
| 915 | A major | Great Day | Simon Malcolm |
| 841 | E major | How Deep the Fathers Love | Stuart Townend |
| 925 | G major | It is You | Darlene Zschech |
| 855 | D major | Jesus Christ (Once Again) | Matt Redman |
| 887 | Bb major | Stand Up & Give | Lyn DeShazo |
| 906 | E major | We Fall Down | Chris Tomlin |
| 921 | Eb major | When I Think About the Lord | James Huey |
| 916 | Eb major | Wherever You Send Me | Carl & Susanna Laurens |
| 939 | A major | Worthy Is the Lamb | Darlene Zschech |
| 938 | G major | You Are My World | Marty Sampson |
| 901 | E major | Your Love | Jud Field & Carl Laurens |
Continue Shopping
Browse more Worship Bands charts or other products from Tim Fisher.